Share on TwitterShare on Facebook Apr 10, 20253 min read Table Of ContentsTen games in mb
Share on Twitter Share on Facebook 3 min readTwo years after making its debut at bestbet Jacksonville, the RunGood Poker Series (RGPS) is headed back to Florida for a series runng April 24-May 5.
The Mission RunGood bestbet Jacksonville stop will consist of ten ring events across 11 days of action, culminating with the $1,200 buy-in Main Event with a $300,000 guaranteed prize pool.
There are also several satellites and side events on the schedule, meaning there are plenty of chances to win a coveted RunGood ring.
Read About the Upcoming RGPS Council Bluffs Stop!
The Mission RunGood bestbet Jacksonville stop will kick off on April 24 with the two of six flights of the $400 Weekend Opener Ring Event. The next four flights of the $200,000 guaranteed event will play out on April 25-26 before Day 2 on April 27, which will also see a $400 Progressive Knockout Ring Event.
There are a handful of mixed game events on the schedule, including a $300 Double Board Bomb Pot NLH/PLO Ring Event and a $300 Big O Ring Event.
Other highlights on the schedule include a $200 Ambassador Bounty Ring Event, and a $500 bestbet 500 NLH Ring Event that will close out the series on May 4.
Action will culminate with the $1,200 buy-in Main Event, a higher price range than the typical RunGood championship. The event has three starting flights and gets underway on May 1 before playing to a winner on May 4.
Florida Poker Tournament Ends in 15-Way Chop
The RGPS bestbet Jacksonville made its debut in April 2023 as Antwan Prince won the first-ever RGPS bestbet Jacksonville Main Event for $92,796 after a four-way deal.
The next year's Main Event drew 520 entries for a prize pool of $508,541 as South Carolina's Dimas Martinez Jr. won his first RunGood ring and $104,524.
Others at the final table included Floridians Ritesh Patel (2nd - $69,681), Nikhil Sunku (3rd - $51,429) and Bradley Beetz (4th - $38,365) and Georgian Jerry Wade (6th - $22,058).
Rank | Player | Hometown | Prize |
---|---|---|---|
1 | Dimas Martinez Jr. | Abbeville, SC | $104,524 |
2 | Ritesh Patel | St. Augustine, FL | $69,681 |
3 | Nikhil Sunku | Neptune Beach, FL | $51,429 |
4 | Bradley Beetz | Jacksonville, FL | $38,365 |
5 | Paul Chung | Jacksonville, FL | $28,932 |
6 | Jerry Wade | Augusta, GA | $22,058 |
7 | Thomas Burkett | Ponte Vedra, FL | $17,005 |
8 | Jared Reinstein | Tallahassee, FL | $13,257 |
9 | Corey Major | Jacksonville, FL | $10,452 |
Around the same time as bestbet Jacksonville, the RunGood team will head to Tokyo, Japan for its first-ever international stop. The Mission RunGood x Japan Open Poker Tour will take place April 25-May 6 and will feature a Mission RunGood Colossus NLH Ring Event.
The full schedule for the upcoming RGPS bestbet Jacksonville stop is available in the table below.
Date | Time | Event | Buy-In | Guarantee / Notes |
---|---|---|---|---|
Tue, Apr 15 | 3:00 PM | Satellite into the $420 Package Mega Satellite | $120 | Entry into $420 Package Mega Satellite |
Thu, Apr 17 | 6:00 PM | Mega Main Event Satellite | $280 | 5 Seats Guaranteed |
Sun, Apr 20 | 3:00 PM | Satellite into the $420 Package Mega Satellite | $120 | Entry into $420 Package Mega Satellite |
Mon, Apr 21 | 3:00 PM | Satellite into the $420 Package Mega Satellite | $120 | Entry into $420 Package Mega Satellite |
Tue, Apr 22 | 6:00 PM | Satellite into the $400 Weekend Opener | $100 | Entry into $400 Weekend Opener |
Wed, Apr 23 | 12:30 PM | Satellite into the $400 Weekend Opener | $100 | Entry into $400 Weekend Opener |
Wed, Apr 23 | 3:00 PM | Satellite into the $420 Package Mega Satellite | $120 | Entry into $420 Package Mega Satellite |
Thu, Apr 24 | 12:00 PM | Weekend Opener Ring Event 1A | $400 | $200,000 GTD |
Thu, Apr 24 | 3:00 PM | Satellite into the Weekend Opener | $100 | Entry into Weekend Opener |
Thu, Apr 24 | 6:00 PM | Weekend Opener Ring Event 1B | $400 | $200,000 GTD |
Fri, Apr 25 | 12:00 PM | Weekend Opener Ring Event 1C | $400 | $200,000 GTD |
Fri, Apr 25 | 3:00 PM | Package Satellite (into 3 events) | $420 | Seats into $400 Weekend Opener, $200 Ambassador Bounty & $1,200 Main (5 Packages GTD) |
Fri, Apr 25 | 6:00 PM | Weekend Opener Ring Event 1D | $400 | $200,000 GTD |
Sat, Apr 26 | 12:00 PM | Weekend Opener Ring Event 1E | $400 | $200,000 GTD |
Sat, Apr 26 | 6:00 PM | Weekend Opener Ring Event 1F | $400 | $200,000 GTD |
Sun, Apr 27 | 12:00 PM | Weekend Opener Day 2 | – | Final Table streamed on bestbetLIVE |
Sun, Apr 27 | 1:00 PM | Progressive Knockout Ring Event | $400 | – |
Sun, Apr 27 | 7:00 PM | Main Event Satellite | $280 | – |
Mon, Apr 28 | 12:00 PM | Mega Stack NLH Ring Event | $300 | – |
Mon, Apr 28 | 3:00 PM | Double Board Bomb Pot NLH/PLO Ring Event | $300 | – |
Mon, Apr 28 | 7:00 PM | Main Event Satellite | $280 | – |
Tue, Apr 29 | 12:00 PM | Big O Ring Event | $300 | – |
Tue, Apr 29 | 3:00 PM | Ambassador Bounty Ring Event | $200 | Streamed on bestbetLIVE |
Tue, Apr 29 | 7:00 PM | Main Event Satellite | $280 | – |
Wed, Apr 30 | 12:00 PM | Six-Max NLH Ring Event | $660 | – |
Wed, Apr 30 | 3:00 PM | Ladies NLH Ring Event | $360 | Final Table streamed on bestbetLIVE |
Wed, Apr 30 | 6:00 PM | Milestone Mega Main Event Satellite | $280 | 10 Seats Guaranteed |
Thu, May 1 | 12:00 PM | Main Event 1A | $1,200 | $300,000 GTD |
Thu, May 1 | 6:00 PM | Milestone Mega Main Event Satellite | $280 | 10 Seats Guaranteed |
Fri, May 2 | 12:00 PM | Main Event 1B | $1,200 | $300,000 GTD |
Fri, May 2 | 6:00 PM | Milestone Mega Main Event Satellite | $280 | 10 Seats Guaranteed |
Sat, May 3 | 12:00 PM | Main Event 1C | $1,200 | $300,000 GTD |
Sun, May 4 | 12:00 PM | Main Event Day 2 | – | Final Table streamed on bestbetLIVE |
Sun, May 4 | 1:00 PM | The bestbet 500 NLH Ring Event | $500 | – |
Sun, May 4 | 4:30 PM | RGPS Online Ring Event (Play on 110SC) | 110SC | 25,000SC GTD – Account required |
*Photos courtesy RGPS & 8131 Media